Stock Information - Historical Price Lookup
Week of February 11, 2019
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
February 11, 2019 | $35.64 | 736,375 | 1:1 | $35.34 | $35.77 | $35.23 |
February 12, 2019 | $35.44 | 955,673 | 1:1 | $35.77 | $35.99 | $35.39 |
February 13, 2019 | $35.86 | 747,559 | 1:1 | $35.53 | $35.99 | $35.45 |
February 14, 2019 | $35.59 | 1,051,876 | 1:1 | $35.50 | $35.77 | $35.20 |
February 15, 2019 | $36.35 | 838,427 | 1:1 | $35.87 | $36.45 | $35.81 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Copyright West LLC. Minimum 15 minutes delayed.