Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $48.50 | 750,570 | 1:1 | $47.74 | $48.52 | $47.54 |
| Jun 23, 2026 | $49.12 | 778,731 | 1:1 | $48.57 | $49.28 | $47.89 |
| Jun 24, 2026 | $50.43 | 2,138,880 | 1:1 | $48.94 | $50.63 | $48.94 |
| Jun 25, 2026 | $50.25 | 1,661,579 | 1:1 | $50.52 | $51.00 | $49.76 |
| Jun 26, 2026 | $49.26 | 2,238,915 | 1:1 | $50.27 | $50.52 | $48.96 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG