Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 1, 2026 | $45.80 | 639,869 | 1:1 | $46.18 | $46.25 | $45.66 |
| Jun 2, 2026 | $46.67 | 409,710 | 1:1 | $45.64 | $46.80 | $45.64 |
| Jun 3, 2026 | $45.59 | 1,013,493 | 1:1 | $46.09 | $46.41 | $45.48 |
| Jun 4, 2026 | $47.27 | 694,701 | 1:1 | $46.38 | $47.39 | $46.38 |
| Jun 5, 2026 | $47.14 | 607,850 | 1:1 | $47.39 | $47.53 | $46.97 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG