Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
Independent Director | Audit Committee | Compensation Committee | Nominating and Corporate Governance Committee | Risk Committee | |
---|---|---|---|---|---|
Rajinder P. Singh | |||||
Tere Blanca | Independent Director | Compensation Committee | |||
John N. DiGiacomo | Independent Director | Audit Committee | |||
Michael J. Dowling | Independent Director | Compensation Committee | |||
Douglas J. Pauls | Independent Director | Nominating and Corporate Governance Committee | Risk Committee | ||
William S. Rubenstein | Independent Director | Compensation Committee | Risk Committee | ||
Germaine Smith-Baugh Ed.D. | Independent Director | Nominating and Corporate Governance Committee | |||
Sanjiv Sobti, Ph.D. | Independent Director | Audit Committee | Risk Committee | ||
Lynne Wines | Independent Director | Audit Committee | Nominating and Corporate Governance Committee |
= Independent Director
= Chairperson
= Member
= Chairman of the Board
= Financial Expert
= Lead Director