For the quarter ended
For the year ended
The return on average stockholders’ equity for the year ended
Non-loss share diluted earnings per share(1) for the quarter
ended
Performance Highlights
-
During the quarter ended
December 31, 2018 , pursuant to the terms of the Single Family Shared-Loss Agreement and consent received from theFDIC , the Bank executed a portfolio sale of certain covered loans and OREO. This sale was the final sale conducted under the terms of the Single Family Shared-Loss Agreement. Covered loans with an unpaid principal balance ("UPB") totaling approximately$260 million were sold; covered loans with a UPB totaling$401 million and a carrying value of$201 million atDecember 31, 2018 were retained in portfolio. See the section entitled "Covered Loans" below for further discussion. -
During the quarter ended
December 31, 2018 , the Bank sold substantially all of its taxi medallion finance loans. The provision for loan losses related to taxi medallion loans for the quarter endedDecember 31, 2018 totaled$14.0 million . This provision, net of tax, impacted diluted earnings per share by$0.10 . -
For the quarter ended
December 31, 2018 , total deposits increased by a record$1.2 billion , of which$208 million was non-interest bearing demand deposits. Total deposits increased by$1.6 billion for the year endedDecember 31, 2018 . During 2018, non-interest bearing demand deposits grew by 18% or$550 million . Non-covered loans and leases, including equipment under operating lease, grew by$257 million , net of a$79 million reduction in outstanding taxi medallion loans, during the quarter endedDecember 31, 2018 . For the year endedDecember 31, 2018 , non-covered loans and leases grew by$965 million . -
Net interest income increased by
$56.2 million to $295.1 million for the quarter endedDecember 31, 2018 from$238.8 million for the quarter endedDecember 31, 2017 . Interest income increased by$102.2 million , driven by increases in the average balances of loans and investment securities outstanding as well as increases in yields on interest earning assets, particularly on the covered loans. Interest expense increased by$45.9 million , driven primarily by increases in average interest bearing deposits and an increase in the cost of interest bearing liabilities. For the year endedDecember 31, 2018 , net interest income increased by$99.8 million to $1.1 billion from$950.3 million for the year endedDecember 31, 2017 . -
The net interest margin, calculated on a tax-equivalent basis, was
4.01% for the quarter ended
December 31, 2018 compared to 3.51% for the immediately preceding quarter endedSeptember 30, 2018 and 3.52% for the quarter endedDecember 31, 2017 . Significant factors contributing to the increase in the net interest margin from the comparable quarter of the prior year were (i) an increase in accretion related to covered loans and (ii) increases in yields on other categories of interest earning assets; offset by (iii) an increase in the cost of interest bearing liabilities and (iv) the impact on tax equivalent yields of the reduction in the statutory federal income tax rate. -
During the quarter ended
December 31, 2018 , the Company repurchased approximately 4.7 million shares of its common stock for an aggregate purchase price of$150 million . During the year endedDecember 31, 2018 , the Company repurchased approximately 8.4 million shares of its common stock for an aggregate purchase price of$300 million . -
On
January 22, 2019 the Board of Directors of the Company authorized the repurchase of up to an additional$150 million in shares of its outstanding common stock, subject to any applicable regulatory approvals. Any repurchases will be made in accordance with applicable securities laws from time to time in open market or private transactions. The extent to which the Company repurchases shares, and the timing of such repurchases, will depend upon a variety of factors, including market conditions, the Company’s capital position, regulatory requirements and other considerations. No time limit was set for the completion of the share repurchase program, and the program may be suspended or discontinued at any time. -
Book value per common share grew to
$29.49 atDecember 31, 2018 from$28.32 atDecember 31, 2017 while tangible book value per common share increased to$28.71 from$27.59 over the same period. -
As previously disclosed, on
November 28, 2018 , the operating agreement between the Bank and theOffice of the Comptroller of the Currency ("OCC") was terminated.
(1)Net income and diluted earnings per common share, each excluding the impact of a discrete income tax benefit and related professional fees and Non-loss share diluted earnings per share are non-GAAP financial measures. See section entitled "Non-GAAP Financial Measures" below for reconciliation of non-GAAP financial measurements to their comparable GAAP financial measurements.
Capital
The Company and its banking subsidiary continue to exceed all regulatory
guidelines required to be considered well capitalized. The Company’s and
BankUnited, Inc. | BankUnited, N.A. | ||||||
Tier 1 leverage | 9.0% | 9.6% | |||||
Common Equity Tier 1 ("CET1") risk-based capital | 12.6% | 13.5% | |||||
Tier 1 risk-based capital | 12.6% | 13.5% | |||||
Total risk-based capital | 13.1% | 14.0% | |||||
Covered loans
During the quarter ended
The table below summarizes the impact on pre-tax earnings of the covered
asset sale, accretion on covered loans and amortization of the
indemnification asset for the quarter ended
Three Months Ended December 31, 2018 |
||||
Accretion on covered loans | $ | 121,349 | ||
Amortization of the FDIC indemnification asset | (128,911 | ) | ||
Gain on sale of covered loans and OREO | 169 | |||
Net loss on FDIC indemnification related to sale of covered loans and OREO | (1,644 | ) | ||
Net impact on pre-tax earnings | $ | (9,037 | ) |
The amount of accretion on covered loans and amortization of the
Covered loans with UPB totaling
Non-Loss Share Earnings
The table below presents the trend of Non-Loss Share earnings over the last three years:
Year Ended | Quarter Ended | ||||||||||||||||||||||||||||||||||||
12/31/2016 | 3/31/2017 | 6/30/2017 | 9/30/2017 |
(4) 12/31/2017 |
3/31/2018 | 6/30/2018 | 9/30/2018 | 12/31/2018 | |||||||||||||||||||||||||||||
Non-Loss Share EPS(1)(2) | $ | 1.52 | $ | 0.44 | $ | 0.47 | $ | 0.50 | $ | 0.62 | $ | 0.54 | $ | 0.59 | $ | 0.64 | $ | 0.59 | |||||||||||||||||||
EPS, Loss Share
Contribution(1)(2)(3) |
0.57 | 0.13 | 0.13 | 0.12 | 0.24 | 0.23 | 0.23 | 0.26 | (0.09 | ) | |||||||||||||||||||||||||||
Diluted Earnings Per Common Share |
$ | 2.09 | $ | 0.57 | $ | 0.60 | $ | 0.62 | $ | 0.86 | $ | 0.77 | $ | 0.82 | $ | 0.90 | $ | 0.50 | |||||||||||||||||||
(1) Non-loss share EPS and EPS, Loss Share Contribution are non-GAAP measures. See section entitled "Non-GAAP Financial Measures" below for reconciliation of non-GAAP financial measurements to their comparable GAAP financial measurements.
(2) Loss Share Contribution is defined as the excess of Loss Share
Earnings (generally defined as accretion on covered loans net of
amortization of the
(3) See section entitled "Supplemental Calculations - Calculation of Loss Share Contribution and Non-Loss Share Earnings Per Share" below for details of the calculation.
(4) EPS for the quarter ended
Loans and Leases
Loans, including premiums, discounts and deferred fees and costs,
totaled
A comparison of non-covered loan and lease portfolio composition at the dates indicated follows (dollars in thousands):
December 31, 2018 | September 30, 2018 | December 31, 2017 | |||||||||||||||||||
Residential and other consumer loans | $ | 4,747,604 | 21.8 | % | $ | 4,563,578 | 21.0 | % | $ | 4,196,080 | 19.8 | % | |||||||||
Multi-family | 2,585,421 | 11.9 | % | 2,762,998 | 12.8 | % | 3,218,953 | 15.4 | % | ||||||||||||
Non-owner occupied commercial real estate | 4,688,880 | 21.5 | % | 4,567,589 | 21.4 | % | 4,474,801 | 21.5 | % | ||||||||||||
Construction and land | 226,840 | 1.0 | % | 244,619 | 1.1 | % | 310,484 | 1.5 | % | ||||||||||||
Owner occupied commercial real estate | 2,119,880 | 9.7 | % | 2,091,978 | 9.7 | % | 2,012,742 | 9.7 | % | ||||||||||||
Commercial and industrial | 4,790,201 | 22.1 | % | 4,708,545 | 21.9 | % | 4,137,827 | 19.9 | % | ||||||||||||
Commercial lending subsidiaries | 2,616,806 | 12.0 | % | 2,620,097 | 12.1 | % | 2,562,499 | 12.2 | % | ||||||||||||
$ | 21,775,632 | 100.0 | % | $ | 21,559,404 | 100.0 | % | $ | 20,913,386 | 100.0 | % | ||||||||||
Equipment under operating lease, net | $ | 702,354 | $ | 661,677 | $ | 599,502 |
Residential and other consumer loans grew by
Asset Quality and Allowance for Loan and Lease Losses
For the quarters ended
The most significant factor impacting the increase in the provision for
loan losses related to non-covered loans for the quarter ended
Significant factors impacting the decrease in the provision for loan
losses related to non-covered loans for the year ended
Non-performing loans totaled
The following table summarizes the activity in the allowance for loan and lease losses for the periods indicated (in thousands):
Three Months Ended December 31, 2018 | Three Months Ended December 31, 2017 | |||||||||||||||||||||||
Covered Loans |
Non- Covered |
Total |
Covered Loans |
Non- Covered |
Total | |||||||||||||||||||
Balance at beginning of period | $ | 14 | $ | 124,726 | $ | 124,740 | $ | 4,848 | $ | 153,725 | $ | 158,573 | ||||||||||||
Provision (recovery) | 235 | 12,348 | 12,583 | (1,335 | ) | 6,509 | 5,174 | |||||||||||||||||
Charge-offs | (221 | ) | (30,883 | ) | (31,104 | ) | (3,272 | ) | (16,832 | ) | (20,104 | ) | ||||||||||||
Recoveries | 2 | 3,710 | 3,712 | 17 | 1,135 | 1,152 | ||||||||||||||||||
Balance at end of period | $ | 30 | $ | 109,901 | $ | 109,931 | $ | 258 | $ | 144,537 | $ | 144,795 | ||||||||||||
Year ended December 31, 2018 | Year ended December 31, 2017 | |||||||||||||||||||||||
Covered Loans |
Non- Covered |
Total |
Covered Loans |
Non- Covered |
Total | |||||||||||||||||||
Balance at beginning of period | $ | 258 | $ | 144,537 | $ | 144,795 | $ | 2,100 | $ | 150,853 | $ | 152,953 | ||||||||||||
Provision | 752 | 25,173 | 25,925 | 1,358 | 67,389 | 68,747 | ||||||||||||||||||
Charge-offs | (1,200 | ) | (65,884 | ) | (67,084 | ) | (3,327 | ) | (77,866 | ) | (81,193 | ) | ||||||||||||
Recoveries | 220 | 6,075 | 6,295 | 127 | 4,161 | 4,288 | ||||||||||||||||||
Balance at end of period | $ | 30 | $ | 109,901 | $ | 109,931 | $ | 258 | $ | 144,537 | $ | 144,795 | ||||||||||||
Charge-offs related to taxi medallion loans totaled
Deposits
At
Net interest income
Net interest income for the quarter ended
The Company’s net interest margin, calculated on a tax-equivalent basis,
was 4.01% for the quarter ended
The most significant factor impacting the increases in net interest
margin for the quarter and year ended
Other offsetting contributing factors included:
-
The tax-equivalent yield on non-covered loans increased to 4.18% and
4.00%, respectively, for the quarter and the year ended
December 31, 2018 , compared to 3.80% and 3.75% for the quarter and year endedDecember 31, 2017 . The most significant factor contributing to the increased yield on non-covered loans was the impact of increases in benchmark interest rates. -
The tax-equivalent yield on investment securities increased to 3.59%
and 3.35%, respectively, for the quarter and year ended
December 31, 2018 from 2.89% and 3.02% for the quarter and year endedDecember 31, 2017 . -
Tax-equivalent yields on non-covered loans and investment securities
and the net interest margin were each negatively impacted by
approximately 0.09% for the quarter ended
December 31, 2018 as compared to the quarter endedDecember 31, 2017 as a result of the reduction in the statutory federal income tax rate. For the year endedDecember 31, 2018 as compared to the year endedDecember 31, 2017 , the tax rate change negatively impacted the net interest margin by approximately 0.08%. - Growth of non-covered loans and investment securities at yields lower than the overall yield on interest earning assets, which is impacted by the yield on covered loans.
-
The average rate on interest bearing liabilities increased to 1.95%
and 1.66%, respectively for the quarter and year ended
December 31, 2018 , from 1.25% and 1.12% for the quarter and year endedDecember 31, 2017 , reflecting higher average rates on both interest bearing deposits and FHLB advances. Increases in the cost of interest bearing liabilities primarily reflect increases in market interest rates and extension of the duration of FHLB advances.
Non-interest income
Non-interest income totaled
Significant factors contributing to the decreases in non-interest income
for the quarter and year ended
Gain on investment securities for the year ended
Non-interest expense
Non-interest expense totaled
Provision for income taxes
The effective income tax rate was 24.2% and 21.8% for the quarter and
year ended
These declines in the effective income tax rate were primarily
attributable to the reduction of the statutory corporate federal income
tax rate from 35% to 21%, effective
(2)Effective income tax rate, excluding the impact of the discrete income tax benefit and the impact of the change in the federal statutory income tax rate on deferred income tax assets and liabilities existing at the date of enactment of the TCJA is a non-GAAP measure. See section entitled "Non-GAAP Financial Measures" below for reconciliation of non-GAAP financial measurements to their comparable GAAP financial measurements.
Earnings Conference Call and Presentation
A conference call to discuss quarterly results will be held at
The earnings release and slides with supplemental information relating
to the release will be available on the Investor Relations page under
About Us on www.bankunited.com
prior to the call. The call may be accessed via a live Internet webcast
at www.bankunited.com
or through a dial in telephone number at (855) 798-3052 (domestic) or
(234) 386-2812 (international). The name of the call is
About BankUnited, Inc. and the FSB Acquisition
BankUnited, Inc., with total assets of
On
Forward-Looking Statements
This press release contains forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995 that reflect the Company’s current views with respect to, among other things, future events and financial performance.
The Company generally identifies forward-looking statements by
terminology such as “outlook,” “believes,” “expects,” “potential,”
“continues,” “may,” “will,” “could,” “should,” “seeks,” “approximately,”
“predicts,” “intends,” “plans,” “estimates,” “anticipates” or the
negative version of those words or other comparable words. Any
forward-looking statements contained in this press release are based on
the historical performance of the Company and its subsidiaries or on the
Company’s current plans, estimates and expectations. The inclusion of
this forward-looking information should not be regarded as a
representation by the Company that the future plans, estimates or
expectations contemplated by the Company will be achieved. Such
forward-looking statements are subject to various risks and
uncertainties and assumptions, including (without limitations) those
relating to the Company’s operations, financial results, financial
condition, business prospects, growth strategy and liquidity. If one or
more of these or other risks or uncertainties materialize, or if the
Company’s underlying assumptions prove to be incorrect, the Company’s
actual results may vary materially from those indicated in these
statements. These factors should not be construed as exhaustive. The
Company does not undertake any obligation to publicly update or review
any forward-looking statement, whether as a result of new information,
future developments or otherwise. A number of important factors could
cause actual results to differ materially from those indicated by the
forward-looking statements. Information on these factors can be found in
the Company’s Annual Report on Form 10-K for the year ended
BANKUNITED, INC. AND SUBSIDIARIES | ||||||||
CONSOLIDATED BALANCE SHEETS - UNAUDITED | ||||||||
(In thousands, except share and per share data) | ||||||||
December 31, 2018 |
December 31, 2017 |
|||||||
ASSETS | ||||||||
Cash and due from banks: | ||||||||
Non-interest bearing | $ | 9,392 | $ | 35,246 | ||||
Interest bearing | 372,681 | 159,336 | ||||||
Cash and cash equivalents | 382,073 | 194,582 | ||||||
Investment securities (including securities recorded at fair value of $8,156,878 and $6,680,832) | 8,166,878 | 6,690,832 | ||||||
Non-marketable equity securities | 267,052 | 265,989 | ||||||
Loans held for sale | 36,992 | 34,097 | ||||||
Loans (including covered loans of $201,376 and $503,118) | 21,977,008 | 21,416,504 | ||||||
Allowance for loan and lease losses | (109,931 | ) | (144,795 | ) | ||||
Loans, net | 21,867,077 | 21,271,709 | ||||||
FDIC indemnification asset | — | 295,635 | ||||||
Bank owned life insurance | 263,340 | 252,462 | ||||||
Equipment under operating lease, net | 702,354 | 599,502 | ||||||
Goodwill and other intangible assets | 77,718 | 77,796 | ||||||
Other assets | 400,842 | 664,382 | ||||||
Total assets | $ | 32,164,326 | $ | 30,346,986 | ||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||||
Liabilities: | ||||||||
Demand deposits: | ||||||||
Non-interest bearing | $ | 3,621,254 | $ | 3,071,032 | ||||
Interest bearing | 1,771,465 | 1,757,581 | ||||||
Savings and money market | 11,261,746 | 10,715,024 | ||||||
Time | 6,819,758 | 6,334,842 | ||||||
Total deposits | 23,474,223 | 21,878,479 | ||||||
Federal funds purchased | 175,000 | — | ||||||
Federal Home Loan Bank advances | 4,796,000 | 4,771,000 | ||||||
Notes and other borrowings | 402,749 | 402,830 | ||||||
Other liabilities | 392,521 | 268,615 | ||||||
Total liabilities | 29,240,493 | 27,320,924 | ||||||
Commitments and contingencies | ||||||||
Stockholders' equity: | ||||||||
Common stock, par value $0.01 per share, 400,000,000 shares authorized; 99,141,374 and 106,848,185 shares issued and outstanding |
991 | 1,068 | ||||||
Paid-in capital | 1,220,147 | 1,498,227 | ||||||
Retained earnings | 1,697,822 | 1,471,781 | ||||||
Accumulated other comprehensive income | 4,873 | 54,986 | ||||||
Total stockholders' equity | 2,923,833 | 3,026,062 | ||||||
Total liabilities and stockholders' equity | $ | 32,164,326 | $ | 30,346,986 | ||||
BANKUNITED, INC. AND SUBSIDIARIES | ||||||||||||||||
CONSOLIDATED STATEMENTS OF INCOME - UNAUDITED | ||||||||||||||||
(In thousands, except per share data) | ||||||||||||||||
Three Months Ended December 31, | Years Ended December 31, | |||||||||||||||
2018 | 2017 | 2018 | 2017 | |||||||||||||
Interest income: | ||||||||||||||||
Loans | $ | 342,434 | $ | 262,276 | $ | 1,198,241 | $ | 1,001,862 | ||||||||
Investment securities | 67,695 | 46,683 | 233,091 | 188,307 | ||||||||||||
Other | 4,667 | 3,686 | 17,812 | 14,292 | ||||||||||||
Total interest income | 414,796 | 312,645 | 1,449,144 | 1,204,461 | ||||||||||||
Interest expense: | ||||||||||||||||
Deposits | 87,647 | 50,772 | 284,563 | 170,933 | ||||||||||||
Borrowings | 32,096 | 23,047 | 114,488 | 83,256 | ||||||||||||
Total interest expense | 119,743 | 73,819 | 399,051 | 254,189 | ||||||||||||
Net interest income before provision for loan losses | 295,053 | 238,826 | 1,050,093 | 950,272 | ||||||||||||
Provision for (recovery of) loan losses (including $235, $(1,335), $752 and $1,358 for covered loans) |
12,583 | 5,174 | 25,925 | 68,747 | ||||||||||||
Net interest income after provision for loan losses | 282,470 | 233,652 | 1,024,168 | 881,525 | ||||||||||||
Non-interest income: | ||||||||||||||||
Income from resolution of covered assets, net | 862 | 5,384 | 11,551 | 27,450 | ||||||||||||
Net loss on FDIC indemnification | (2,274 | ) | (8,046 | ) | (4,199 | ) | (22,220 | ) | ||||||||
Deposit service charges and fees | 3,366 | 3,291 | 14,040 | 12,997 | ||||||||||||
Gain on sale of loans, net (including $993, $18,988, $5,732 and $17,406 related to covered loans) |
2,904 | 20,988 | 15,864 | 27,589 | ||||||||||||
Gain on investment securities, net | 221 | 4,272 | 3,159 | 33,466 | ||||||||||||
Lease financing | 16,000 | 13,770 | 61,685 | 53,837 | ||||||||||||
Other non-interest income | 12,249 | 6,882 | 29,922 | 24,785 | ||||||||||||
Total non-interest income | 33,328 | 46,541 | 132,022 | 157,904 | ||||||||||||
Non-interest expense: | ||||||||||||||||
Employee compensation and benefits | 56,812 | 59,438 | 254,997 | 237,824 | ||||||||||||
Occupancy and equipment | 13,544 | 14,235 | 55,899 | 58,100 | ||||||||||||
Amortization of FDIC indemnification asset | 128,911 | 41,115 | 261,763 | 176,466 | ||||||||||||
Deposit insurance expense | 4,174 | 5,184 | 18,984 | 22,011 | ||||||||||||
Professional fees | 5,767 | 11,103 | 16,539 | 23,676 | ||||||||||||
Technology and telecommunications | 9,015 | 7,947 | 35,136 | 31,252 | ||||||||||||
Depreciation of equipment under operating lease | 11,363 | 9,360 | 40,025 | 35,015 | ||||||||||||
Other non-interest expense | 17,092 | 12,889 | 57,197 | 50,624 | ||||||||||||
Total non-interest expense | 246,678 | 161,271 | 740,540 | 634,968 | ||||||||||||
Income before income taxes | 69,120 | 118,922 | 415,650 | 404,461 | ||||||||||||
Provision (benefit) for income taxes | 16,717 | (298,872 | ) | 90,784 | (209,812 | ) | ||||||||||
Net income | $ | 52,403 | $ | 417,794 | $ | 324,866 | $ | 614,273 | ||||||||
Earnings per common share, basic | $ | 0.50 | $ | 3.80 | $ | 3.01 | $ | 5.60 | ||||||||
Earnings per common share, diluted | $ | 0.50 | $ | 3.79 | $ | 2.99 | $ | 5.58 | ||||||||
BANKUNITED, INC. AND SUBSIDIARIES | ||||||||||||||||||||||
AVERAGE BALANCES AND YIELDS | ||||||||||||||||||||||
(Dollars in thousands) | ||||||||||||||||||||||
Three Months Ended December 31, | ||||||||||||||||||||||
2018 | 2017 | |||||||||||||||||||||
Average Balance |
Interest (1) | Yield/ Rate (1)(2) |
Average Balance |
Interest (1) | Yield/ Rate (1)(2) |
|||||||||||||||||
Assets: | ||||||||||||||||||||||
Interest earning assets: | ||||||||||||||||||||||
Non-covered loans | $ | 21,456,281 | $ | 225,531 | 4.18 | % | $ | 20,393,782 | $ | 194,775 | 3.80 | % | ||||||||||
Covered loans | 329,368 | 121,349 | 147.37 | % | 494,856 | 75,347 | 60.90 | % | ||||||||||||||
Total loans | 21,785,649 | 346,880 | 6.35 | % | 20,888,638 | 270,122 | 5.15 | % | ||||||||||||||
Investment securities (3) | 7,693,718 | 68,958 | 3.59 | % | 6,921,032 | 50,026 | 2.89 | % | ||||||||||||||
Other interest earning assets | 514,389 | 4,667 | 3.60 | % | 500,949 | 3,686 | 2.92 | % | ||||||||||||||
Total interest earning assets | 29,993,756 | 420,505 | 5.59 | % | 28,310,619 | 323,834 | 4.56 | % | ||||||||||||||
Allowance for loan and lease losses | (124,029 | ) | (154,857 | ) | ||||||||||||||||||
Non-interest earning assets | 1,798,183 | 1,768,515 | ||||||||||||||||||||
Total assets | $ | 31,667,910 | $ | 29,924,277 | ||||||||||||||||||
Liabilities and Stockholders' Equity: | ||||||||||||||||||||||
Interest bearing liabilities: | ||||||||||||||||||||||
Interest bearing demand deposits | $ | 1,696,557 | 5,489 | 1.28 | % | $ | 1,652,150 | 3,960 | 0.95 | % | ||||||||||||
Savings and money market deposits | 10,706,427 | 45,433 | 1.68 | % | 10,241,065 | 24,655 | 0.96 | % | ||||||||||||||
Time deposits | 6,941,282 | 36,725 | 2.10 | % | 6,408,592 | 22,157 | 1.37 | % | ||||||||||||||
Total interest bearing deposits | 19,344,266 | 87,647 | 1.80 | % | 18,301,807 | 50,772 | 1.10 | % | ||||||||||||||
Federal funds purchased | 104,946 | 591 | 2.25 | % | — | — | — | % | ||||||||||||||
FHLB advances | 4,552,522 | 26,206 | 2.28 | % | 4,810,674 | 17,734 | 1.46 | % | ||||||||||||||
Notes and other borrowings | 402,753 | 5,299 | 5.26 | % | 403,219 | 5,313 | 5.27 | % | ||||||||||||||
Total interest bearing liabilities | 24,404,487 | 119,743 | 1.95 | % | 23,515,700 | 73,819 | 1.25 | % | ||||||||||||||
Non-interest bearing demand deposits | 3,572,189 | 3,173,075 | ||||||||||||||||||||
Other non-interest bearing liabilities | 657,887 | 441,801 | ||||||||||||||||||||
Total liabilities | 28,634,563 | 27,130,576 | ||||||||||||||||||||
Stockholders' equity | 3,033,347 | 2,793,701 | ||||||||||||||||||||
Total liabilities and stockholders' equity | $ | 31,667,910 | $ | 29,924,277 | ||||||||||||||||||
Net interest income | $ | 300,762 | $ | 250,015 | ||||||||||||||||||
Interest rate spread | 3.64 | % | 3.31 | % | ||||||||||||||||||
Net interest margin | 4.01 | % | 3.52 | % | ||||||||||||||||||
(1) On a tax-equivalent basis where applicable
(2) Annualized
(3) At fair value except for securities held to maturity
BANKUNITED, INC. AND SUBSIDIARIES | ||||||||||||||||||||||
AVERAGE BALANCES AND YIELDS | ||||||||||||||||||||||
(Dollars in thousands) | ||||||||||||||||||||||
Years Ended December 31, | ||||||||||||||||||||||
2018 | 2017 | |||||||||||||||||||||
Average Balance |
Interest (1) | Yield/ Rate (1) |
Average Balance |
Interest (1) | Yield/ Rate (1) |
|||||||||||||||||
Assets: | ||||||||||||||||||||||
Interest earning assets: | ||||||||||||||||||||||
Non-covered loans | $ | 21,169,705 | $ | 847,588 | 4.00 | % | $ | 19,478,071 | $ | 730,701 | 3.75 | % | ||||||||||
Covered loans | 427,437 | 368,161 | 86.13 | % | 544,279 | 300,540 | 55.22 | % | ||||||||||||||
Total loans | 21,597,142 | 1,215,749 | 5.63 | % | 20,022,350 | 1,031,241 | 5.15 | % | ||||||||||||||
Investment securities (2) | 7,124,372 | 238,602 | 3.35 | % | 6,658,145 | 201,363 | 3.02 | % | ||||||||||||||
Other interest earning assets | 506,154 | 17,812 | 3.52 | % | 543,338 | 14,292 | 2.63 | % | ||||||||||||||
Total interest earning assets | 29,227,668 | 1,472,163 | 5.04 | % | 27,223,833 | 1,246,896 | 4.58 | % | ||||||||||||||
Allowance for loan and lease losses | (136,758 | ) | (156,471 | ) | ||||||||||||||||||
Non-interest earning assets | 1,878,284 | 1,758,032 | ||||||||||||||||||||
Total assets | $ | 30,969,194 | $ | 28,825,394 | ||||||||||||||||||
Liabilities and Stockholders' Equity: | ||||||||||||||||||||||
Interest bearing liabilities: | ||||||||||||||||||||||
Interest bearing demand deposits | $ | 1,627,828 | 18,391 | 1.13 | % | $ | 1,586,390 | 12,873 | 0.81 | % | ||||||||||||
Savings and money market deposits | 10,634,970 | 146,324 | 1.38 | % | 9,730,101 | 80,397 | 0.83 | % | ||||||||||||||
Time deposits | 6,617,006 | 119,848 | 1.81 | % | 6,094,336 | 77,663 | 1.27 | % | ||||||||||||||
Total interest bearing deposits | 18,879,804 | 284,563 | 1.51 | % | 17,410,827 | 170,933 | 0.98 | % | ||||||||||||||
Federal funds purchased | 48,940 | 1,035 | 2.11 | % | — | — | — | % | ||||||||||||||
FHLB advances | 4,637,247 | 92,234 | 1.99 | % | 4,869,690 | 61,996 | 1.27 | % | ||||||||||||||
Notes and other borrowings | 402,795 | 21,219 | 5.27 | % | 402,921 | 21,259 | 5.28 | % | ||||||||||||||
Total interest bearing liabilities | 23,968,786 | 399,051 | 1.66 | % | 22,683,438 | 254,188 | 1.12 | % | ||||||||||||||
Non-interest bearing demand deposits | 3,389,191 | 3,069,565 | ||||||||||||||||||||
Other non-interest bearing liabilities | 538,575 | 443,019 | ||||||||||||||||||||
Total liabilities | 27,896,552 | 26,196,022 | ||||||||||||||||||||
Stockholders' equity | 3,072,642 | 2,629,372 | ||||||||||||||||||||
Total liabilities and stockholders' equity | $ | 30,969,194 | $ | 28,825,394 | ||||||||||||||||||
Net interest income | $ | 1,073,112 | $ | 992,708 | ||||||||||||||||||
Interest rate spread | 3.38 | % | 3.46 | % | ||||||||||||||||||
Net interest margin | 3.67 | % | 3.65 | % |
(1) On a tax-equivalent basis where applicable
(2) At fair value except for securities held to maturity
BANKUNITED, INC. AND SUBSIDIARIES | ||||||||||||||||
EARNINGS PER COMMON SHARE | ||||||||||||||||
(In thousands except share and per share amounts) | ||||||||||||||||
Three Months Ended December 31, | Years Ended December 31, | |||||||||||||||
|
2018 | 2017 | 2018 | 2017 | ||||||||||||
Basic earnings per common share: | ||||||||||||||||
Numerator: | ||||||||||||||||
Net income | $ | 52,403 | $ | 417,794 | $ | 324,866 | $ | 614,273 | ||||||||
Distributed and undistributed earnings allocated to | ||||||||||||||||
participating securities | (2,363 | ) | (15,865 | ) | (13,047 | ) |
(23,250) |
|
||||||||
Income allocated to common stockholders for basic | ||||||||||||||||
earnings per common share | $ | 50,040 | $ | 401,929 | $ | 311,819 | $ | 591,023 | ||||||||
Denominator: | ||||||||||||||||
Weighted average common shares outstanding | 101,955,583 | 106,829,796 | 104,916,865 | 106,574,448 | ||||||||||||
Less average unvested stock awards | (1,177,290 | ) | (1,108,945 | ) | (1,171,994 | ) |
(1,104,035) |
|
||||||||
Weighted average shares for basic earnings per common | ||||||||||||||||
share | 100,778,293 | 105,720,851 | 103,744,871 | 105,470,413 | ||||||||||||
Basic earnings per common share | $ | 0.50 | $ | 3.80 | $ | 3.01 | $ | 5.60 | ||||||||
Diluted earnings per common share: | ||||||||||||||||
Numerator: | ||||||||||||||||
Income allocated to common stockholders for basic earnings | ||||||||||||||||
per common share | $ | 50,040 | $ | 401,929 | $ | 311,819 | $ | 591,023 | ||||||||
Adjustment for earnings reallocated from participating | ||||||||||||||||
securities | (10 | ) | (130 | ) | (195 | ) |
(263) |
|
||||||||
Income used in calculating diluted earnings per common | ||||||||||||||||
share | $ | 50,030 | $ | 401,799 | $ | 311,624 | $ | 590,760 | ||||||||
Denominator: | ||||||||||||||||
Weighted average shares for basic earnings per common share |
100,778,293 | 105,720,851 | 103,744,871 | 105,470,413 | ||||||||||||
Dilutive effect of stock options | 181,141 | 351,083 | 332,505 | 387,074 | ||||||||||||
Weighted average shares for diluted earnings per common | ||||||||||||||||
share | 100,959,434 | 106,071,934 | 104,077,376 | 105,857,487 | ||||||||||||
Diluted earnings per common share | $ | 0.50 | $ | 3.79 | $ | 2.99 | $ | 5.58 | ||||||||
BANKUNITED, INC. AND SUBSIDIARIES |
||||||||||||
SELECTED RATIOS |
||||||||||||
Three Months Ended December 31, | Years Ended December 31, | |||||||||||
2018 | 2017 | 2018 | 2017 | |||||||||
Financial ratios (5) | ||||||||||||
Return on average assets | 0.66 | % | 5.54 | % | 1.05 | % | 2.13 | % | ||||
